eSIM rates by country

Per-country pricing for the simsup dedicated eSIM number, data €/GB, SMS €/message and voice €/minute, across 130+ countries. No account, no ID; pay with Bitcoin or Monero.

Last updated 27 June 2026.

Country Data SMS Voice in / out Operators
Albania €30.72/GB €0.3500 €0.19 / €0.75 Telekom.al
Algeria €1.1250/MB €0.8500 €0.25 / €0.85 Mobilis
Andorra €30.72/GB €0.8500 €1.69 / €2.50 Mobiland
Anguilla €23.04/GB €0.3500 €0.00 / €0.59 FLOW
Antigua and Barbuda €23.04/GB €0.3500 €0.00 / €0.59 FLOW
Argentine €19.25/GB €0.3500 €0.00 / €0.65 Claro
Armenia €30.72/GB €0.8500 €0.00 / €0.59 Beeline, VivaCell-MTS
Aruba (Netherlands) €0.1125/MB Digicel
Australia €6.14/GB €0.3500 €0.00 / €0.45 Telstra, Vodafone
Austria €1.02–€1.64/GB €0.1900 €0.00 / €0.29 3 €1.02/GB A1.net, Magenta €1.64/GB
Azerbaijan €0.0525/MB Azercell
Bahamas €23.04/GB €0.8500 €0.19 / €0.59 BTC
Bahrain €0.1125/MB €0.8500 €0.00 / €0.45 Batelco
Barbados €23.04/GB €0.8500 €0.00 / €0.59 FLOW
Belarus €41.27–€60.01/GB €0.3500 €0.55 / €0.85 life:) €41.27/GB MTS €60.01/GB
Belgium €1.02–€1.64/GB €0.1900 €0.00 / €0.39 Proximus €1.02/GB Base, Orange Belgium €1.64/GB
Bosnia-Herzegovina €19.97/GB €0.00 / €0.75 m:tel BiH
Brazil €10.75–€19.25/GB €0.3500 €0.00 / €0.45 TIM €10.75/GB Claro €19.25/GB
British Virgin Isl. €23.04–€115.20/GB €0.3500 €0.00 / €0.59 FLOW €23.04/GB Digicel, Unknown €115.20/GB
Bulgaria €1.02–€1.64/GB €0.1900 €0.00 / €0.29 Telenor, Vivacom €1.02/GB A1 €1.64/GB
Cambodia €0.0525/MB €0.4900 €0.00 / €0.59 Smart
Canada €9.22/GB €0.3500 €0.00 / €0.59 Rogers Wireless
Cape Verde Island €0.1650/MB €0.3500 €0.00 / €0.65 CVMOVEL
Caribbean Islands €23.04–€115.20/GB FLOW €23.04/GB Digicel, Unknown €115.20/GB
Cayman Islands €23.04/GB €0.8500 €0.00 / €0.59 FLOW
Chile €19.25/GB €0.1900 €0.00 / €0.45 CLARO CL
China €3.89/GB €0.1900 €0.00 / €0.25 China Unicom
Colombia €19.25/GB €0.1900 €0.00 / €0.39 Claro, Tigo, movistar
Congo Dem. Republic €0.0675/MB €0.4900 €0.19 / €0.99 Vodacom
Costa Rica €19.25/GB €0.8500 €0.00 / €0.39 Claro
Croatia €1.02–€1.64/GB €0.1900 €0.00 / €0.39 Tele2 €1.02/GB A1, T-Mobile €1.64/GB
Cyprus €1.02–€1.64/GB €0.1900 €0.00 / €0.25 Cytamobile-Vodafone €1.02/GB PrimeTel €1.64/GB
Czech.Rep. €1.02–€1.64/GB €0.1900 €0.00 / €0.39 O2, Vodafone €1.02/GB T-Mobile €1.64/GB
Denmark €1.02–€1.64/GB €0.1900 €0.00 / €0.39 3, TDC €1.02/GB Telia €1.64/GB
Dominica €23.04/GB €0.3500 €0.00 / €0.65 FLOW
Dominican Republic €19.25/GB €0.1900 €0.00 / €0.39 Claro
Ecuador €19.25/GB €0.3500 €0.19 / €0.65 Claro
Egypt €19.25/GB €0.3500 €0.00 / €0.45 Orange
El Salvador €19.25–€115.20/GB €0.1900 €0.00 / €0.59 Claro €19.25/GB Digicel €115.20/GB
Estonia €1.54/GB €0.1900 €0.00 / €0.25 Elisa
Faeroe Islands €1.02/GB €0.1900 €0.00 / €0.50 Hey
Finland €1.02–€1.64/GB €0.1900 €0.00 / €0.29 Elisa €1.02/GB DNA, Telia / DNA, Ålcom €1.64/GB
France €1.02–€1.64/GB €0.1900 €0.00 / €0.35 Orange, SFR €1.02/GB Bouygues, Free Mobile €1.64/GB
Gambia €0.4275/MB €0.8500 €0.55 / €1.25 Africell
Georgia €30.72/GB €0.3500 €0.55 / €0.65 Magti
Germany €1.02–€1.64/GB €0.1900 €0.00 / €0.35 Vodafone €1.02/GB O2, Telekom €1.64/GB
Gibraltar €1.64/GB €0.1900 €0.00 / €0.50 GibTel
Greece €1.02–€1.64/GB €0.1900 €0.00 / €0.29 Vodafone €1.02/GB Cosmote €1.64/GB
Greenland €0.0975/MB €0.1900 €0.00 / €0.45 TELE Greenland A/S
Grenada €23.04/GB €0.3500 €0.00 / €0.59 FLOW
Guatemala €19.25/GB €0.1900 €0.00 / €0.45 Claro, movistar
Haiti €0.0675/MB €0.8500 €0.19 / €0.75 Natcom
Honduras €19.25/GB €0.1900 €0.00 / €0.55 Claro, Digicel
HongKong €7.68–€69.12/GB €0.8500 €0.00 / €0.35 CMCC HK €7.68/GB 3, 3 (2G) €69.12/GB
Hungary €1.02–€1.64/GB €0.1900 €0.00 / €0.39 Telenor Hungary, Vodafone €1.02/GB T-Mobile €1.64/GB
Iceland €1.02–€1.64/GB €0.1900 €0.00 / €0.39 Vodafone €1.02/GB Nova, Síminn €1.64/GB
India €12.29–€69.12/GB €0.8500 €0.00 / €0.50 IDEA €12.29/GB AirTel, Airtel €69.12/GB
Indonesia €0.1125/MB €0.8500 €0.00 / €0.59 3, Indosat Ooredoo, Telkomsel, XL
Iraq €7.7205/MB €0.8500 €0.95 / €1.25 Zain
Ireland €1.02/GB €0.1900 €0.00 / €0.39 Vodafone
Israel €15.36–€30.72/GB €0.1900 €0.00 / €0.39 Jawwal €15.36/GB Hot Mobile €30.72/GB
Italy €1.02–€1.64/GB €0.1900 €0.00 / €0.39 Vodafone €1.02/GB Iliad, TIM, Wind €1.64/GB
Japan €15.36/GB €0.8500 €0.00 / €0.39 NTT docomo
Jordan €0.1125/MB €0.8500 €0.00 / €0.55 Orange
Kazakhstan €0.0525/MB €0.8500 €0.00 / €0.45 Kcell, Tele2.kz
Korea (South) €6.14/GB €0.3500 €0.00 / €0.29 SKTelecom
Kosovo €0.0525/MB IPKO
Kuwait €0.1650/MB €1.2500 €0.00 / €0.39 zain KW
Kyrgyzstan €0.1050/MB €0.8500 €0.00 / €0.55 Beeline
Laos €0.0675/MB €0.8500 €0.35 / €0.85 Unitel
Latvia €1.02–€1.64/GB €0.1900 €0.00 / €0.29 Bite, Tele2 €1.02/GB LMT €1.64/GB
Lebanon €2.4000/MB €0.8500 €0.00 / €0.45 Touch
Liechtenstein €1.02/GB €0.1900 €0.00 / €0.39 FL1
Lithuania €1.02–€1.64/GB €0.1900 €0.00 / €0.39 BITĖ €1.02/GB Telia €1.64/GB
Luxembourg €1.02/GB €0.1900 €0.00 / €0.39 POST, Tango
Macao €15.36/GB €0.8500 €0.55 / €0.99 CTM
Macedonia €0.0586/MB €0.8500 €0.55 / €1.25 vip
Malaysia €1.43/GB €0.8500 €0.00 / €0.39 Celcom, Maxis
Malta €1.64/GB €0.1900 €0.00 / €0.39 GO, Melita, Vodafone
Mauritius €0.1275/MB €0.3500 €0.00 / €0.59 my.t
Mexico €19.25/GB €0.1900 €0.00 / €0.35 Telcel
Moldova €1.64/GB €0.8500 €0.00 / €0.55 Orange
Monaco €0.0975/MB €0.3500 €0.00 / €0.69 Office des Telephones
Montenegro €15.36/GB €0.3500 €0.19 / €0.65 Telenor, m:tel CG
Montserrat (UK) €23.04/GB FLOW
Morocco €24.58/GB €1.2500 €0.95 / €1.69 INWI
Myanmar €0.0675/MB €0.8500 €0.00 / €0.55 Mytel
Nepal €2.5645/MB €0.3500 €0.95 / €1.69 Namaste / NT Mobile / Sky Phone
Netherlands €1.02/GB €0.1900 €0.00 / €0.39 Vodafone
Netherlands Antilles €0.1125/MB €0.8500 €0.00 / €0.45 Digicel, Telcell
New Zealand €0.0675/MB €0.8500 €0.00 / €0.35 2degrees, Vodafone
Nicaragua €19.25/GB €0.1900 €0.19 / €0.65 Claro
Norway €1.02/GB €0.1900 €0.00 / €0.39 Telenor
Oman €0.3000/MB €0.8500 €0.00 / €0.55 Omantel
Pakistan €0.0525/MB €0.4900 €0.19 / €0.69 Zong
Panama €23.04/GB €0.3500 €0.00 / €0.45 Cable & Wireless
Paraguay €19.25/GB €0.8500 €0.00 / €0.39 Claro
Peru €19.25/GB €0.1900 €0.00 / €0.45 Claro
Philippines €23.04/GB €0.8500 €0.00 / €0.55 Globe
Poland €1.02–€1.64/GB €0.1900 €0.00 / €0.29 Orange, Plus €1.02/GB Play, T-Mobile €1.64/GB
Portugal €1.02–€1.64/GB €0.1900 €0.00 / €0.39 Vodafone €1.02/GB NOS €1.64/GB
Puerto Rico €19.25/GB €0.3500 €0.00 / €0.39 Claro Puerto Rico
Qatar €15.36/GB €0.8500 €0.00 / €0.55 Vodafone
Romania €1.02/GB €0.1900 €0.00 / €0.39 Orange, Vodafone
Saint Lucia €23.04/GB FLOW
Satellite €1.02–€1.64/GB Orange €1.02/GB 1nce GmbH, Telenor, Vodafone Malta Maritime €1.64/GB
Saudi Arabia €0.1650/MB €0.8500 €0.00 / €0.45 Al Jawal (STC ), Mobily
Serbia €0.0675/MB €0.3500 €0.55 / €0.75 Telenor
Seychelles €15.1570/MB €0.8500 €2.90 / €3.30 Cable & Wireless
Singapore €0.0525/MB €0.8500 €0.00 / €0.45 SingTel
Slovakia €1.02/GB €0.1900 €0.00 / €0.39 O2
Slovenia €1.02–€1.64/GB €0.1900 €0.00 / €0.39 Telemach €1.02/GB Mobitel €1.64/GB
South Africa €10.04/GB €0.3500 €0.00 / €0.39 Vodacom
Spain €1.02–€1.64/GB €0.1900 €0.00 / €0.39 Vodafone €1.02/GB Movistar, Orange, Yoigo €1.64/GB
Sri Lanka €0.0525/MB €0.4900 €0.55 / €0.55 Dialog
St. Barthelemy /St. Martin Island (Guadeloupe & Martinique,France) €1.02–€1.64/GB SFR Caraïbe €1.02/GB Digicel €1.64/GB
St.Kitts €23.04/GB €0.3500 €0.00 / €0.59 FLOW
St.Vincent / Grenada €23.04/GB €0.00 / €0.59 FLOW
Suriname €0.1125/MB Digicel
Sweden €1.02–€1.64/GB €0.1900 €0.00 / €0.29 3, SWEDEN, Spring Mobil, Tele2 €1.02/GB Sweden 2G, Telenor, Telenor Connexion AB, Telia €1.64/GB
Switzerland €5.32/GB €0.1900 €0.19 / €0.75 Swisscom
Taiwan €10.75/GB €0.3500 €0.00 / €0.55 Chunghwa
Tajikistan €30.72/GB €0.8500 €0.00 / €0.55 ZET-Mobile
Tanzania €24.58/GB €0.8500 €0.19 / €0.69 Vodacom
Thailand €1.43/GB €0.8500 €0.00 / €0.35 AIS, dtac TriNet / LINE
Turk & Caicos Isl. €23.04–€115.20/GB €0.3500 €0.00 / €0.59 FLOW €23.04/GB FLOW €115.20/GB
Turkey €7.68/GB €0.8500 €0.55 / €0.39 Aycell, Türk Telekom, Vodafone
Ukraine €1.64/GB €0.1900 €0.00 / €0.50 Kyivstar, Vodafone
United Kingdom €1.02–€99.84/GB €0.1900 €0.00 / €0.29 3, Vodafone UK €1.02/GB Orange, T-Mobile UK €1.64/GB Airtel-Vodafone €99.84/GB
Uruguay €19.25/GB €0.8500 €0.00 / €0.59 Claro
USA €1.84/GB €0.1900 €0.00 / €0.39 AT&T, T-Mobile
Uzbekistan €30.72–€53.76/GB €0.8500 €0.00 / €0.50 UzMobile €30.72/GB UMS €53.76/GB
Vietnam €23.04/GB €0.8500 €0.00 / €0.50 Vinaphone
Rates FAQ
How are simsup eSIM rates billed?

Data is billed per GB (per MB on premium networks), SMS per message, and voice per minute for inbound and outbound calls. You pay from a prepaid EUR balance topped up with Bitcoin or Monero.

Which currency are the rates shown in?

All rates are shown in euros (EUR). You top up your balance with Bitcoin (on-chain or Lightning) or Monero, no account or ID required.

How often do the rates change?

Rates are refreshed daily from our carrier partners. The last updated date on this page reflects the most recent sync.

Do these rates apply to data-only eSIMs?

No. This sheet covers the dedicated number eSIM. Data-only eSIMs are sold as fixed-price bundles per destination, chosen on the home page.